Kiln & Co · Studio pottery, Victoria BC
| Order | Placed | Payment | Fulfillment | Total | |
|---|---|---|---|---|---|
| #1048 Theodora Achebe-Lindqvist | Today at 2:14 pm | Paid | Unfulfilled | $186.00 | |
| #1047 Kōgei Supply | Today at 11:02 am | Paid | Unfulfilled | $1,840.00 | |
| #1046 Maren Voss | Today at 9:41 am | Paid | Unfulfilled | $92.00 | |
| #1045 Bea Okonkwo | Yesterday at 6:20 pm | Payment pending | Unfulfilled | $312.00 | |
| #1044 Halvard Sten | Yesterday at 3:05 pm | Paid | Partially fulfilled | $470.00 | |
| #1043 Juniper Falk | Yesterday at 10:12 am | Paid | Fulfilled | $148.00 | |
| #1042 Ines Marchetti | 8 Sep at 4:48 pm | Paid | Fulfilled | $64.00 | |
| #1041 Salt Cellar | 8 Sep at 9:30 am | Paid | Fulfilled | $726.00 | |
| #0993 Rowan Delacroix-Whitfield | 2 Jul at 1:26 pm | Refunded | Fulfilled | $214.00 |
Nobody asked for a refund in the last 30 days.
Showing 8 of 9 orders
5 still to ship · 1 awaiting payment