Consignments
Cross-border movements this firm has an entry open on.
- At the border
- 30 of 140 open
- Held
- 14 vs 9 yesterday
- Cleared today
- 41 vs 27 yesterday
- Duty and VAT payable
- €3 140 461 on 44 entries
| Consignment | Customs status | Lane | Mode | Carrier | Entry (MRN) | HS code | Declared value | Duty and VAT | Incoterm | Customs broker | Border ETA | Last event | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP-4471-8802 | Under inspection | Vienna AT to Budapest HU | Rail | MSC | 24ESCRHL9FRKN38N | 7318.15 | €317 344 | €87 495 | EXW | Meridian Entry Services | 11 Mar 05:00 | 3 min ago | |
| FP-4471-8809 | Delivered | Mumbai IN to Felixstowe GB | Sea | CMA CGM | 24NLYBTLXZX43DX4 | 8544.42 | €469 077 | €125 182 | FOB | Baltic Entry Partners | 14 Mar 12:17 | 14 min ago | |
| FP-4471-8816 | Cleared | Chicago US to Windsor CA | Rail | DSV Road | 24GB9NPET2JE7R7Q | 2933.99 | €304 930 | €24 360 | DDP | Hollandia Douane | 11 Mar 19:34 | 25 min ago | |
| FP-4471-8823 | At border | Rotterdam NL to Manchester GB | Sea | MSC | 24NLRQEFS16A41VM | 9403.60 | €151 131 | €13 028 | FOB | Kestrel Customs Ltd | 14 Mar 02:51 | 36 min ago | |
| FP-4471-8830 | Pre-lodged | Laredo US to Monterrey MX | Road | CMA CGM | 24DELQHWP1UL7RU4 | 6109.10 | €152 001 | €30 730 | EXW | Hollandia Douane | 11 Mar 09:08 | 47 min ago | |
| FP-4471-8837 | Held | Valencia ES to Tanger MA | Sea | Girteka Logistics | 24NLR9RU86XW37Q0 | 9403.60 | €68 880 | €15 586 | CPT | Aduanas Pena S.L. | 14 Mar 16:25 | 58 min ago | |
| Exception on FP-4471-8837. The commercial invoice shows EUR 38,410 and the declaration says EUR 34,290. Customs raised a query at 09:14 and holds the entry until the importer explains the difference. | |||||||||||||
| FP-4471-8844 | Under inspection | Veracruz MX to Houston US | Sea | Ocean Network Express | 24PL9XHJCSY0S60R | 2204.21 | €206 716 | €18 375 | DDP | Rhenus Declarations BV | 11 Mar 23:42 | 1 h 09 m ago | |
| FP-4471-8851 | Under inspection | Barcelona ES to Dover GB | Road | Gebruder Weiss | 24FR4A8WY8NN1MUU | 6109.10 | €95 008 | €18 329 | DDP | Kestrel Customs Ltd | 14 Mar 06:59 | 1 h 20 m ago | |
| FP-4471-8858 | At border | Ho Chi Minh City VN to Piraeus GR | Sea | Nippon Express | 24GBT1T039VH3NWR | 2204.21 | €235 353 | €11 467 | DDP | Kestrel Customs Ltd | 11 Mar 13:16 | 1 h 31 m ago | |
| FP-4471-8865 | Held | Aarhus DK to Immingham GB | Sea | MSC | 24ESP0TRLXZKPS4X | 8471.30 | €123 856 | €7 337 | EXW | Aduanas Pena S.L. | 14 Mar 20:33 | 1 h 42 m ago | |
| Exception on FP-4471-8865. The exporter filed no preferential origin statement, so the 4.7% third-country rate applies unless a EUR.1 certificate arrives before Friday. | |||||||||||||
| FP-4471-8872 | Held | Osaka JP to Amsterdam NL | Air | CMA CGM | 24GBXMW69Y9TY2VU | 2204.21 | €426 915 | €42 667 | FCA | Aduanas Pena S.L. | 11 Mar 03:50 | 1 h 53 m ago | |
| FP-4471-8879 | Pre-lodged | Ho Chi Minh City VN to Piraeus GR | Sea | Ekol Logistics | 24PLNE9AGSJQTUYB | 7318.15 | €267 682 | €9 351 | CPT | Sorrento Dogana Srl | 14 Mar 10:07 | 2 h 04 m ago | |
| FP-4471-8886 | Under inspection | Istanbul TR to Duisburg DE | Road | Ocean Network Express | 24DEE0N6VP3TMEA1 | 6109.10 | €339 721 | €95 566 | DDP | Aduanas Pena S.L. | 11 Mar 17:24 | 2 h 15 m ago | |
| FP-4471-8893 | At border | Vienna AT to Budapest HU | Rail | Raben Group | 24PLD3XCF3KPFGSQ | 8708.29 | €354 301 | €50 672 | CPT | Rhenus Declarations BV | 14 Mar 00:41 | 2 h 26 m ago | |
| FP-4471-8900 | Pre-lodged | Le Havre FR to Southampton GB | Sea | Nippon Express | 24PLLZ5H2VTU14SC | 0406.90 | €63 673 | €14 720 | DDP | Sorrento Dogana Srl | 11 Mar 07:58 | 2 h 37 m ago | |
| FP-4471-8907 | Cleared | Vienna AT to Budapest HU | Rail | Girteka Logistics | 24NL1GJSZAYG6TPB | 3004.90 | €110 160 | €8 787 | DAP | Norton Clearance & Co | 14 Mar 14:15 | 2 h 48 m ago | |
| FP-4471-8914 | Cleared | Aarhus DK to Immingham GB | Sea | Hapag-Lloyd | 24PL777YQMSYH8JF | 2933.99 | €305 157 | €37 805 | FOB | Sorrento Dogana Srl | 11 Mar 21:32 | 2 h 59 m ago | |
| FP-4471-8921 | At border | Vienna AT to Budapest HU | Rail | Hapag-Lloyd | 24NLANRX2EA2AMGY | 7318.15 | €114 861 | €14 761 | DAP | Aduanas Pena S.L. | 14 Mar 04:49 | 3 h 10 m ago | |
| FP-4471-8928 | At border | Vienna AT to Budapest HU | Rail | Maersk | 24ES2NB08CPJWP0V | 9403.60 | €378 830 | €8 035 | DDP | Hollandia Douane | 11 Mar 11:06 | 3 h 21 m ago | |
| FP-4471-8935 | Pre-lodged | Veracruz MX to Houston US | Sea | Ocean Network Express | 24NL56TY7P71VDQC | 8536.69 | €37 500 | €9 636 | DDP | Meridian Entry Services | 14 Mar 18:23 | 3 h 32 m ago | |
| FP-4471-8942 | Held | Vienna AT to Budapest HU | Rail | Ekol Logistics | 24DE730QTRDZ4PD9 | 6109.10 | €374 732 | €59 535 | DAP | Rhenus Declarations BV | 11 Mar 01:40 | 3 h 43 m ago | |
| Exception on FP-4471-8942. HMRC reads the consignee's EORI number as inactive and will not accept the entry under it. | |||||||||||||
| FP-4471-8949 | Cleared | Chicago US to Windsor CA | Rail | Nippon Express | 24GBX9ZXLEX4BG4D | 8544.42 | €432 956 | €102 770 | FCA | Tri-Border Brokerage Inc | 14 Mar 08:57 | 3 h 54 m ago | |
| FP-4471-8956 | Delivered | Ningbo CN to Rotterdam NL | Sea | Turkish Cargo | 24ES1YAHK60X71S3 | 0406.90 | €73 679 | €18 334 | EXW | Tri-Border Brokerage Inc | 11 Mar 15:14 | 4 h 05 m ago | |
| FP-4471-8963 | At border | Antwerp BE to Dublin IE | Sea | Hapag-Lloyd | 24FR51FU53FPYKTJ | 8536.69 | €475 139 | €93 318 | CIF | Norton Clearance & Co | 14 Mar 22:31 | 4 h 16 m ago | |
| FP-4471-8970 | Pre-lodged | Ho Chi Minh City VN to Piraeus GR | Sea | Maersk | 24PLY0AHP3ZAX28J | 3004.90 | €303 735 | €23 980 | CIF | Sorrento Dogana Srl | 11 Mar 05:48 | 4 h 27 m ago | |
| FP-4471-8977 | Held | Guangzhou CN to Frankfurt DE | Air | Nippon Express | 24DEARWDF61QNR61 | 6109.10 | €453 248 | €104 294 | CIF | Rhenus Declarations BV | 14 Mar 12:05 | 4 h 38 m ago | |
| FP-4471-8984 | Cleared | Valencia ES to Tanger MA | Sea | Turkish Cargo | 24GBSC9PH6Y2730W | 2204.21 | €34 939 | €8 188 | CIF | Baltic Entry Partners | 11 Mar 19:22 | 4 h 49 m ago | |
| FP-4471-8991 | Cleared | Laredo US to Monterrey MX | Road | DSV Road | 24DE1UFNMY531DJ3 | 8544.42 | €266 202 | €44 268 | EXW | Rhenus Declarations BV | 14 Mar 02:39 | 5 h 00 m ago | |
| FP-4471-8998 | Delivered | Zaragoza ES to Calais FR | Rail | Ekol Logistics | 24DEEVDGCEQ0PL7F | 0406.90 | €294 171 | €32 992 | CIF | Rhenus Declarations BV | 11 Mar 09:56 | 5 h 11 m ago | |
| FP-4471-9005 | Delivered | Vienna AT to Budapest HU | Rail | Hapag-Lloyd | 24GBLWEN2B2XYYS2 | 6109.10 | €443 663 | €23 315 | FCA | Hollandia Douane | 14 Mar 16:13 | 5 h 22 m ago | |
| FP-4471-9012 | Held | Zaragoza ES to Calais FR | Rail | Girteka Logistics | 24GBEB20MNUNW620 | 8536.69 | €174 574 | €28 745 | DDP | Norton Clearance & Co | 11 Mar 23:30 | 5 h 33 m ago | |
| FP-4471-9019 | Pre-lodged | Antwerp BE to Dublin IE | Sea | Hapag-Lloyd | 24GBK5JX75FZJUE3 | 3004.90 | €451 613 | €80 982 | FOB | Meridian Entry Services | 14 Mar 06:47 | 5 h 44 m ago | |
| FP-4471-9026 | Held | Veracruz MX to Houston US | Sea | Ocean Network Express | 24NL9ZCMA78Y8JAE | 8708.29 | €390 177 | €41 291 | CIF | Norton Clearance & Co | 11 Mar 13:04 | 5 h 55 m ago | |
| Exception on FP-4471-9026. Two pallets are missing from the load manifest that the driver signed at Gdansk. | |||||||||||||
| FP-4471-9033 | Pre-lodged | Osaka JP to Amsterdam NL | Air | Girteka Logistics | 24FR4FSUWGNEC9MC | 8536.69 | €61 580 | €16 156 | CPT | Meridian Entry Services | 14 Mar 20:21 | 6 h 06 m ago | |
| FP-4471-9040 | Cleared | Ho Chi Minh City VN to Piraeus GR | Sea | Girteka Logistics | 24GBCV3ZBPN6EZDU | 2204.21 | €248 759 | €34 305 | FCA | Hollandia Douane | 11 Mar 03:38 | 6 h 17 m ago | |
| FP-4471-9047 | Pre-lodged | Guangzhou CN to Frankfurt DE | Air | MSC | 24PL9UWEVU58UZ7E | 3004.90 | €238 048 | €30 520 | FOB | Kestrel Customs Ltd | 14 Mar 10:55 | 6 h 28 m ago | |
| FP-4471-9054 | At border | Vienna AT to Budapest HU | Rail | Raben Group | 24FRXG898BS7D45C | 2933.99 | €252 017 | €74 942 | CPT | Tri-Border Brokerage Inc | 11 Mar 17:12 | 6 h 39 m ago | |
| FP-4471-9061 | Delivered | Veracruz MX to Houston US | Sea | Nippon Express | 24GBY9ER15SUL675 | 2204.21 | €415 005 | €63 355 | FCA | Baltic Entry Partners | 14 Mar 00:29 | 6 h 50 m ago | |
| FP-4471-9068 | Cleared | Ningbo CN to Rotterdam NL | Sea | DSV Road | 24NLPMW8M27G31KD | 7318.15 | €6 164 | €831 | EXW | Aduanas Pena S.L. | 11 Mar 07:46 | 7 h 01 m ago | |
| FP-4471-9075 | Cleared | Mumbai IN to Felixstowe GB | Sea | Hapag-Lloyd | 24DE5DHRYEC10WRN | 8471.30 | €32 080 | €4 877 | DDP | Rhenus Declarations BV | 14 Mar 14:03 | 7 h 12 m ago | |
| FP-4471-9082 | At border | Ho Chi Minh City VN to Piraeus GR | Sea | Kuehne+Nagel Air | 24ESPM9YDF5L0NCK | 7318.15 | €130 079 | €32 198 | DDP | Kestrel Customs Ltd | 11 Mar 21:20 | 7 h 23 m ago | |
| FP-4471-9089 | Held | Zaragoza ES to Calais FR | Rail | Maersk | 24GBNCJ86RAFNVG9 | 8536.69 | €350 040 | €22 952 | DAP | Meridian Entry Services | 14 Mar 04:37 | 7 h 34 m ago | |
| Exception on FP-4471-9089. The importer's duty deferment account is over its guarantee limit by EUR 12,900, so nothing clears against it today. | |||||||||||||
| FP-4471-9096 | Delivered | Shenzhen CN to Felixstowe GB | Sea | Kuehne+Nagel Air | 24NL5HXWQ5588HEJ | 6109.10 | €253 127 | €59 528 | EXW | Meridian Entry Services | 11 Mar 11:54 | 7 h 45 m ago | |
| FP-4471-9103 | Held | Guangzhou CN to Frankfurt DE | Air | Gebruder Weiss | 24PLD4CBWACZTPV2 | 3926.90 | €164 852 | €10 341 | FOB | Sorrento Dogana Srl | 14 Mar 18:11 | 7 h 56 m ago | |
| Exception on FP-4471-9103. Customs asked for the safety data sheet covering the resin in items 4 to 9 and the supplier has not sent it. | |||||||||||||
| FP-4471-9110 | Under inspection | Milan IT to Lyon FR | Road | DB Cargo | 24ESNP1F704KFFF4 | 2204.21 | €221 145 | €54 310 | EXW | Kestrel Customs Ltd | 11 Mar 01:28 | 8 h 07 m ago | |
| Exception on FP-4471-9110. Felixstowe picked this one for a scan. The container reached the inspection bay at 05:50 and the slot list gives no time. | |||||||||||||
| FP-4471-9117 | At border | Zaragoza ES to Calais FR | Rail | Girteka Logistics | 24DED8L0B02P0C6F | 2933.99 | €293 975 | €65 493 | FCA | Baltic Entry Partners | 14 Mar 08:45 | 8 h 18 m ago | |
| FP-4471-9124 | Delivered | Laredo US to Monterrey MX | Road | Ocean Network Express | 24PL9RK5K26YC8GA | 8544.42 | €198 579 | €14 555 | EXW | Kestrel Customs Ltd | 11 Mar 15:02 | 8 h 29 m ago | |
| FP-4471-9131 | Cleared | Vienna AT to Budapest HU | Rail | Ekol Logistics | 24DE0JFE8PL3AXSF | 2204.21 | €464 847 | €58 907 | CIF | Norton Clearance & Co | 14 Mar 22:19 | 8 h 40 m ago | |
| FP-4471-9138 | At border | Chicago US to Windsor CA | Rail | Gebruder Weiss | 24PL9FC8UWCUZW32 | 8536.69 | €238 122 | €54 125 | CIF | Meridian Entry Services | 11 Mar 05:36 | 8 h 51 m ago | |
| FP-4471-9145 | Held | Valencia ES to Tanger MA | Sea | Nippon Express | 24NLTYDMR3PK116W | 2204.21 | €3 690 | €678 | CIF | Aduanas Pena S.L. | 14 Mar 12:53 | 9 h 02 m ago | |
| FP-4471-9152 | Pre-lodged | Veracruz MX to Houston US | Sea | Raben Group | 24ESEBG34C245BMD | 8708.29 | €456 118 | €101 033 | CIF | Meridian Entry Services | 11 Mar 19:10 | 9 h 13 m ago | |
| FP-4471-9159 | Cleared | Rotterdam NL to Manchester GB | Sea | DB Cargo | 24DEM7XN5GN40JE0 | 2204.21 | €179 906 | €51 703 | EXW | Tri-Border Brokerage Inc | 14 Mar 02:27 | 9 h 24 m ago | |
| FP-4471-9166 | Cleared | Aarhus DK to Immingham GB | Sea | Girteka Logistics | 24GBJ8F1AW0D9KDD | 8708.29 | €241 983 | €16 822 | DDP | Aduanas Pena S.L. | 11 Mar 09:44 | 9 h 35 m ago | |
| FP-4471-9173 | Pre-lodged | Rotterdam NL to Manchester GB | Sea | Ocean Network Express | 24GBTEEY20KL8SMH | 8471.30 | €155 090 | €15 833 | CIF | Tri-Border Brokerage Inc | 14 Mar 16:01 | 9 h 46 m ago | |
| FP-4471-9180 | Under inspection | Barcelona ES to Dover GB | Road | Maersk | 24NLED19BVUGGG7K | 7318.15 | €45 780 | €12 692 | CPT | Aduanas Pena S.L. | 11 Mar 23:18 | 9 h 57 m ago | |
| FP-4471-9187 | Under inspection | Milan IT to Lyon FR | Road | CMA CGM | 24GBSWQCWVSYZSP7 | 3004.90 | €421 168 | €48 765 | EXW | Sorrento Dogana Srl | 14 Mar 06:35 | 10 h 08 m ago | |
| Exception on FP-4471-9187. Veterinary check on the cheese line. The port health officer takes samples from three cases and the result takes two working days. | |||||||||||||
| FP-4471-9194 | Delivered | Rotterdam NL to Manchester GB | Sea | Girteka Logistics | 24NLAHWHWPFKNG6V | 2204.21 | €361 311 | €95 507 | DDP | Hollandia Douane | 11 Mar 13:52 | 10 h 19 m ago | |
| FP-4471-9201 | Pre-lodged | Valencia ES to Tanger MA | Sea | Girteka Logistics | 24GB15JAESBJK66V | 2933.99 | €195 617 | €45 992 | EXW | Tri-Border Brokerage Inc | 14 Mar 20:09 | 10 h 30 m ago | |
| FP-4471-9208 | Cleared | Toronto CA to Buffalo US | Road | Ekol Logistics | 24DEPEJ0ZXURJN84 | 8708.29 | €73 470 | €21 743 | DAP | Kestrel Customs Ltd | 11 Mar 03:26 | 10 h 41 m ago | |
| FP-4471-9215 | Cleared | Ningbo CN to Rotterdam NL | Sea | CMA CGM | 24ESWMC4ZY4T62CY | 6109.10 | €158 323 | €35 928 | CPT | Tri-Border Brokerage Inc | 14 Mar 10:43 | 10 h 52 m ago | |
| FP-4471-9222 | Delivered | Shenzhen CN to Felixstowe GB | Sea | Kuehne+Nagel Air | 24GBLJ6XGW0AR2XZ | 8536.69 | €290 497 | €84 978 | EXW | Sorrento Dogana Srl | 11 Mar 17:00 | 11 h 03 m ago | |
| FP-4471-9229 | At border | Shenzhen CN to Felixstowe GB | Sea | Maersk | 24NLWJ4TA00VWYB8 | 3926.90 | €402 651 | €116 958 | FOB | Rhenus Declarations BV | 14 Mar 00:17 | 11 h 14 m ago | |
| FP-4471-9236 | Cleared | Mumbai IN to Felixstowe GB | Sea | Raben Group | 24GBG3B7KY6G8HWC | 8708.29 | €154 233 | €24 736 | FCA | Tri-Border Brokerage Inc | 11 Mar 07:34 | 11 h 25 m ago | |
| FP-4471-9243 | Pre-lodged | Le Havre FR to Southampton GB | Sea | Gebruder Weiss | 24FRYBWL3N3NJ0XZ | 0406.90 | €89 440 | €6 378 | FOB | Interkontinentale Speditionsgesellschaft mbH & Co. KG | 14 Mar 14:51 | 11 h 36 m ago | |
| FP-4471-9250 | Delivered | Zaragoza ES to Calais FR | Rail | MSC | 24ESLJES02Q4WXT9 | 0406.90 | €189 694 | €6 515 | FOB | Sorrento Dogana Srl | 11 Mar 21:08 | 11 h 47 m ago | |
| FP-4471-9257 | Pre-lodged | Istanbul TR to Duisburg DE | Road | DSV Road | 24DE23H02UYRNP15 | 0406.90 | €173 629 | €42 330 | FOB | Baltic Entry Partners | 14 Mar 04:25 | 11 h 58 m ago | |
| FP-4471-9264 | Cleared | Le Havre FR to Southampton GB | Sea | Turkish Cargo | 24ESUW86X0B79DQ5 | 8471.30 | €233 210 | €41 128 | CPT | Rhenus Declarations BV | 11 Mar 11:42 | 12 h 09 m ago | |
| FP-4471-9271 | Delivered | Vienna AT to Budapest HU | Rail | Girteka Logistics | 24PLPQCS3PLY9BD6 | 8536.69 | €100 368 | €18 649 | EXW | Aduanas Pena S.L. | 14 Mar 18:59 | 12 h 20 m ago | |
| FP-4471-9278 | Cleared | Veracruz MX to Houston US | Sea | Girteka Logistics | 24DEW4STK9G9B2PV | 3926.90 | €338 338 | €88 614 | EXW | Baltic Entry Partners | 11 Mar 01:16 | 12 h 31 m ago | |
| FP-4471-9285 | Held | Valencia ES to Tanger MA | Sea | Girteka Logistics | 24GBFPAMBYYQF8Q9 | 3926.90 | €385 740 | €78 721 | EXW | Norton Clearance & Co | 14 Mar 08:33 | 12 h 42 m ago | |
| FP-4471-9292 | Cleared | Rotterdam NL to Manchester GB | Sea | DB Cargo | 24PLG7F5BGPVDVH3 | 8536.69 | €48 699 | €4 274 | DDP | Meridian Entry Services | 11 Mar 15:50 | 12 h 53 m ago | |
| FP-4471-9299 | Delivered | Istanbul TR to Duisburg DE | Road | Nippon Express | 24DEDD7RSXQ9BZWB | 8471.30 | €444 189 | €106 337 | FOB | Tri-Border Brokerage Inc | 14 Mar 22:07 | 13 h 04 m ago | |
| FP-4471-9306 | Cleared | Milan IT to Lyon FR | Road | Raben Group | 24DENEW3DXH4MJUV | 6109.10 | €425 045 | €69 665 | CPT | Tri-Border Brokerage Inc | 11 Mar 05:24 | 13 h 15 m ago | |
| FP-4471-9313 | At border | Osaka JP to Amsterdam NL | Air | DB Cargo | 24DEK3U32PUMMG6R | 8536.69 | €144 723 | €41 010 | CIF | Tri-Border Brokerage Inc | 14 Mar 12:41 | 13 h 26 m ago | |
| FP-4471-9320 | At border | Toronto CA to Buffalo US | Road | Hapag-Lloyd | 24GBLEPDBUX00RAW | 3004.90 | €274 550 | €72 583 | CPT | Rhenus Declarations BV | 11 Mar 19:58 | 13 h 37 m ago | |
| FP-4471-9327 | Delivered | Mumbai IN to Felixstowe GB | Sea | Girteka Logistics | 24ESY6GQW7ZJBM8W | 9403.60 | €303 499 | €7 657 | CPT | Meridian Entry Services | 14 Mar 02:15 | 13 h 48 m ago | |
| FP-4471-9334 | Under inspection | Mumbai IN to Felixstowe GB | Sea | Gebruder Weiss | 24ESUUB6ZQAKZ19S | 8536.69 | €186 471 | €36 922 | DAP | Tri-Border Brokerage Inc | 11 Mar 09:32 | 13 h 59 m ago | |
| Exception on FP-4471-9334. The seal number on the trailer does not match the CMR, so the port counts the load piece by piece. | |||||||||||||
| FP-4471-9341 | At border | Laredo US to Monterrey MX | Road | Kuehne+Nagel Air | 24DEFCXSJEE265AH | 2933.99 | €481 818 | €20 329 | DAP | Hollandia Douane | 14 Mar 16:49 | 14 h 10 m ago | |
| FP-4471-9348 | Cleared | Rotterdam NL to Manchester GB | Sea | Girteka Logistics | 24DEUE5AJ41A8K2W | 3926.90 | €46 956 | €13 621 | CPT | Rhenus Declarations BV | 11 Mar 23:06 | 14 h 21 m ago | |
| FP-4471-9355 | At border | Antwerp BE to Dublin IE | Sea | MSC | 24ESLHJUA60VD0L1 | 3926.90 | €446 918 | €95 940 | EXW | Sorrento Dogana Srl | 14 Mar 06:23 | 14 h 32 m ago | |
| Exception on FP-4471-9355. The trailer has queued at Dover since 03:20 behind a 6 km line. The driver has four hours of duty time left. | |||||||||||||
| FP-4471-9362 | At border | Laredo US to Monterrey MX | Road | Ekol Logistics | 24FRDJB5JMDEVM0G | 9403.60 | €246 193 | €60 174 | CPT | Sorrento Dogana Srl | 11 Mar 13:40 | 14 h 43 m ago | |
| FP-4471-9369 | Cleared | Busan KR to Hamburg DE | Sea | Kuehne+Nagel Air | 24FRS0L150G6A0BM | 8536.69 | €289 545 | €76 313 | FOB | Baltic Entry Partners | 14 Mar 20:57 | 14 h 54 m ago | |
| FP-4471-9376 | Pre-lodged | Chicago US to Windsor CA | Rail | Gebruder Weiss | 24ESS78J8BZJ0JK6 | 8536.69 | €439 836 | €10 479 | FCA | Norton Clearance & Co | 11 Mar 03:14 | 5 min ago | |
| FP-4471-9383 | Pre-lodged | Zaragoza ES to Calais FR | Rail | Hapag-Lloyd | 24GBF2PBU8KG510T | 3926.90 | €297 161 | €59 489 | EXW | Sorrento Dogana Srl | 14 Mar 10:31 | 16 min ago | |
| FP-4471-9390 | At border | Veracruz MX to Houston US | Sea | Girteka Logistics | 24DEKZCN5EDXU8YT | 8471.30 | €54 261 | €5 675 | CIF | Hollandia Douane | 11 Mar 17:48 | 27 min ago | |
| FP-4471-9397 | Cleared | Mumbai IN to Felixstowe GB | Sea | Gebruder Weiss | 24NLN828UMZPLB34 | 3004.90 | €291 931 | €47 434 | CPT | Norton Clearance & Co | 14 Mar 00:05 | 38 min ago | |
| FP-4471-9404 | Delivered | Busan KR to Hamburg DE | Sea | Girteka Logistics | 24NLA6PWF4KMBUTD | 6109.10 | €196 956 | €8 579 | CIF | Baltic Entry Partners | 11 Mar 07:22 | 49 min ago | |
| FP-4471-9411 | At border | Barcelona ES to Dover GB | Road | Ocean Network Express | 24PLEBJ69X2W25C6 | 6109.10 | €189 995 | €21 176 | DAP | Rhenus Declarations BV | 14 Mar 14:39 | 1 h 00 m ago | |
| FP-4471-9418 | Pre-lodged | Ningbo CN to Rotterdam NL | Sea | CMA CGM | 24GBH0S7X2B45Q59 | 8708.29 | €38 762 | €5 453 | CPT | Meridian Entry Services | 11 Mar 21:56 | 1 h 11 m ago | |
| FP-4471-9425 | Cleared | Istanbul TR to Duisburg DE | Road | DSV Road | 24DE0YCWYUMJJ2KK | 8471.30 | €116 591 | €33 074 | DDP | Tri-Border Brokerage Inc | 14 Mar 04:13 | 1 h 22 m ago | |
| FP-4471-9432 | Pre-lodged | Barcelona ES to Dover GB | Road | Turkish Cargo | 24NLH2B2Y5STRCHQ | 9403.60 | €346 693 | €75 276 | DAP | Aduanas Pena S.L. | 11 Mar 11:30 | 1 h 33 m ago | |
| FP-4471-9439 | Pre-lodged | Veracruz MX to Houston US | Sea | Ocean Network Express | 24NLU1HYRNWDHNCN | 7318.15 | €50 965 | €4 410 | CIF | Kestrel Customs Ltd | 14 Mar 18:47 | 1 h 44 m ago | |
| FP-4471-9446 | Held | Mumbai IN to Felixstowe GB | Sea | DSV Road | 24ESDHUJHBYSM8J5 | 2204.21 | €447 558 | €107 508 | CIF | Meridian Entry Services | 11 Mar 01:04 | 1 h 55 m ago | |
| FP-4471-9453 | At border | Laredo US to Monterrey MX | Road | Girteka Logistics | 24PLT5JM74JLJKXW | 7318.15 | €106 172 | €13 752 | CIF | Aduanas Pena S.L. | 14 Mar 08:21 | 2 h 06 m ago | |
| Exception on FP-4471-9453. The Turkish carrier filed the transit declaration late, so the office of departure has not released the T1 yet. | |||||||||||||
| FP-4471-9460 | At border | Osaka JP to Amsterdam NL | Air | Ocean Network Express | 24FRG9PEDTLLB1ZF | 8471.30 | €403 168 | €90 468 | DDP | Sorrento Dogana Srl | 11 Mar 15:38 | 2 h 17 m ago | |
| FP-4471-9467 | Held | Barcelona ES to Dover GB | Road | DSV Road | 24NL6CYFXZHTPEQJ | 8471.30 | €313 264 | €37 405 | DAP | Kestrel Customs Ltd | 14 Mar 22:55 | 2 h 28 m ago | |
| FP-4471-9474 | Cleared | Gdansk PL to Hull GB | Sea | DSV Road | 24GBRXKQXZ2WX5H0 | 3004.90 | €187 256 | €25 526 | CPT | Hollandia Douane | 11 Mar 05:12 | 2 h 39 m ago | |
| FP-4471-9481 | Cleared | Milan IT to Lyon FR | Road | Ekol Logistics | 24DEQZDG1DKEPEAS | 8536.69 | €255 082 | €63 509 | CPT | Aduanas Pena S.L. | 14 Mar 12:29 | 2 h 50 m ago | |
| FP-4471-9488 | At border | Valencia ES to Tanger MA | Sea | Girteka Logistics | 24ES3B4A348695ZM | 8536.69 | €453 223 | €80 006 | CIF | Baltic Entry Partners | 11 Mar 19:46 | 3 h 01 m ago | |
| FP-4471-9495 | Cleared | Aarhus DK to Immingham GB | Sea | Raben Group | 24ES53MMRW59352Q | 0406.90 | €132 578 | €36 434 | FOB | Sorrento Dogana Srl | 14 Mar 02:03 | 3 h 12 m ago | |
| FP-4471-9502 | Pre-lodged | Rotterdam NL to Manchester GB | Sea | Raben Group | 24PL72JVZ8RKT4CG | 8708.29 | €439 981 | €59 084 | DDP | Aduanas Pena S.L. | 11 Mar 09:20 | 3 h 23 m ago | |
| FP-4471-9509 | At border | Ningbo CN to Rotterdam NL | Sea | Gebruder Weiss | 24DEMZ95WQ9YR9PX | 7318.15 | €160 461 | €38 291 | DAP | Interkontinentale Speditionsgesellschaft mbH & Co. KG | 14 Mar 16:37 | 3 h 34 m ago | |
| FP-4471-9516 | Cleared | Antwerp BE to Dublin IE | Sea | Hapag-Lloyd | 24GB8QE5AD4BXW4G | 9403.60 | €46 089 | €11 350 | EXW | Aduanas Pena S.L. | 11 Mar 23:54 | 3 h 45 m ago | |
| FP-4471-9523 | Pre-lodged | Gdansk PL to Hull GB | Sea | CMA CGM | 24PLWE4E0KBKGW7G | 7318.15 | €203 527 | €52 652 | CIF | Hollandia Douane | 14 Mar 06:11 | 3 h 56 m ago | |
| FP-4471-9530 | Held | Laredo US to Monterrey MX | Road | Maersk | 24NLZ4C937G6HW3A | 6109.10 | €215 401 | €58 907 | CPT | Norton Clearance & Co | 11 Mar 13:28 | 4 h 07 m ago | |
| FP-4471-9537 | Pre-lodged | Ho Chi Minh City VN to Piraeus GR | Sea | Kuehne+Nagel Air | 24NLKW67J0XE6CYJ | 2933.99 | €318 237 | €25 763 | CPT | Baltic Entry Partners | 14 Mar 20:45 | 4 h 18 m ago | |
| FP-4471-9544 | Delivered | Antwerp BE to Dublin IE | Sea | Raben Group | 24FR2FPTW028CHU3 | 8471.30 | €282 786 | €69 261 | DAP | Hollandia Douane | 11 Mar 03:02 | 4 h 29 m ago | |
| FP-4471-9551 | Cleared | Ningbo CN to Rotterdam NL | Sea | Ocean Network Express | 24FRN9XE0B4F8W3V | 8536.69 | €109 463 | €24 852 | DAP | Baltic Entry Partners | 14 Mar 10:19 | 4 h 40 m ago | |
| FP-4471-9558 | At border | Vienna AT to Budapest HU | Rail | Turkish Cargo | 24DEF1ECWQDNNCY1 | 2933.99 | €62 208 | €3 700 | FOB | Tri-Border Brokerage Inc | 11 Mar 17:36 | 4 h 51 m ago | |
| Exception on FP-4471-9558. The operator cancelled the Rosslare ferry and moved the load to the 18:15, which misses the delivery window in Dublin. | |||||||||||||
